SMALL EMPLOYER CATEGORY (15-99 U.S. EMPLOYEES) | |
Rank | Company |
1 | Defense Point Security, LLC |
2 | ThunderCat Technology |
3 | American Global Logistics |
4 | The Hodges Partnership |
5 | Vaco Richmond, LLC |
6 | Procentrix, Inc. |
7 | Commonwealth Financial Partners, LC |
8 | Definitive Logic |
9 | Trusted Mission Solutions |
10 | Cassaday & Company, Inc. |
11 | Lyall Design Architects |
12 | MercerTrigiani LLP |
13 | Corps Solutions |
14 | CORTEK, Inc. |
15 | Wells, Coleman and Company LLP |
16 | Segue Technologies, Inc. |
17 | Basic Commerce & Industries, Inc |
18 | Virginia529 |
19 | Homeland Contracting Corporation |
20 | RiverFront Investment Group |
21 | SIGNATURE. |
22 | A-Active Termite and Pest Control Company |
23 | Endurance IT Services |
24 | Markon Solutions |
25 | Independent Container Line |
26 | Studio Center Total Production |
27 | Information Management Group, Inc. |
28 | Infinitive |
29 | Malvin Riggins & Company P.C. |
30 | Healthcare Distribution Management Association |
31 | Virginia Society of CPAs |
32 | Fahrenheit Finance, LLC |
33 | Wall, Einhorn & Cherntizer, P.C. |
34 | Belvoir Federal Credit Union |
35 | PIEtech, Inc. |
36 | AHC INC. |
37 | National Institute of Aerospace |
38 | SOLitude Lake Management |
39 | Kinsale Insurance |
40 | Wyndham Virginia Crossings Hotel and Conference Center |
41 | FinFit |
42 | MTFA Architecture |
43 | Swimways Corporation |
44 | Customer Magnetism |
45 | Dominion Dental Services, Inc. |
46 | Brockenbrough |
47 | VHQC |
48 | Community Associations Institute |
49 | Franklin Street Marketing |
50 | C2 Solutions Group, Inc. |
MEDIUM EMPLOYER CATEGORY (100-249 U.S. EMPLOYEES) | |
Rank | Company |
1 | Knight Point Systems, LLC |
2 | SimVentions, Inc. |
3 | Damuth Trane |
4 | Valkyrie Enterprises, LLC |
5 | TeraThink Corporation |
6 | PadillaCRT (formerly CRT/tanaka) |
7 | Consumer Electronics Association |
8 | BOSH Global Services |
9 | Valley Bank |
10 | Fishbowl |
11 | JPI |
12 | U.S. Information Technologies Corporation |
13 | Revolv |
14 | CBIZ Payroll |
15 | Member One Federal Credit Union |
16 | Divaris Real Estate, Inc. |
17 | AHT Insurance |
18 | Draper Aden Associates |
19 | Concept Solutions, LLC |
LARGE EMPLOYER CATEGORY (250 OR MORE U.S. EMPLOYEE) | |
Rank | Company |
1 | Ryan, LLC |
2 | Edward Jones |
3 | Burns & McDonnell |
4 | WR Systems |
5 | DPR Construction |
6 | CBRE|Hampton Roads, CBRE|Richmond, CBRE|Charlottesville, CBRE|Fredericksburg |
7 | CALIBRE |
8 | CustomInk |
9 | W. M. Jordan Company, Inc. |
10 | Davenport & Company LLC |
11 | NES Associates, LLC |
12 | Intuit |
13 | Duke Realty |
14 | Accounting Principals (Parker + Lynch and Ajilon) - Richmond |
15 | Sheetz, Inc. |
16 | Bon Secours Virginia Health System |
17 | SRC, Inc. |
18 | Kearney & Company |
19 | Monarch Bank |
20 | CARFAX Vehicle History Reports |
21 | Old Point National Bank |
22 | Cvent Inc. |
23 | Virginia Credit Union |
24 | Hilldrup |
25 | Kaufman & Canoles, P.C. |
26 | Ferguson |
27 | Mayer Electric Supply Company |
28 | Williams Mullen |
29 | GEICO |
30 | Spectrum |
31 | Liberty Tax Service |